CASEMENT & AWNING WINDOWS
ASPECT WINDOW FEATURES
ProVia’s Aspect vinyl windows feature an innovative, multi-chambered frame and sash design, triple weatherstripping and exceptional insulated glass packages for reduced air infiltration. Aspect, considered among the best replacement window brands, also provides improved energy efficiency and greater year-round comfort.
The frame and sash construction exceed industry standards, and are tested against the most stringent requirements for air and water infiltration, wind load resistance, ease of operation, forced entry and more.
3¼” frame depth
Sunshield® Vinyl
” ComforTech™ DLA for dual glaze and 1″ ComforTech TLA or TLK for triple glaze
Integral Interlock at meeting rail
Structural support leg resists deflection during winds
Roller-Tilt® balance system with color-matched covers
Accessory grooves for more interior and exterior trim options
Surface mount locks
Vent Locks
Top sash retention – no more sash drift
Barrier-fin and bulb weatherstripping
Roll formed aluminum screen frame with BetterVue® fiberglass mesh
Integral nail fin available in white only (factory applied nail fin for other colors)
Aspect Double Hung 40″ x 63″ | ||
Test | Test Specification | Results |
Air | ASTM E 283 | 0.05 cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 8.35 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 | R-DP50 142 mph |
Picture Windows
Direct-glazed with interior glazing bead
Aspect Picture 75″ x 75″ | ||
Test | Test Specification | Results |
Air | ASTM E 283 | 0.01 cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 12.11 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 | R-DP50 142 mph |
Slider Windows
Pocket sill design
Aspect Slider 72″ x 48″ | ||
Test | Test Specification | Results |
Air | ASTM E 283 | 0.09 cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 9.19 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 | R-DP-30 110 mph |
Casement & Awning Windows
Multi-point locking hardware
Washability hinge for casement
Quick-release dual-arm operator for awning
Aspect Casement 24″ x 60″ | ||
Test | Test Specification | Results |
Air | ASTM E 283 | 0.02 cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 11.28 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 | R-DP65 161 mph |
Aspect Awning 48″ x 32″ | ||
Test | Test Specification | Results |
Air | ASTM E 283 | 0.02 cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 12.11 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 | R-DP60 155 mph |
Aspect Casement Picture 60″ x 63″ | ||
Test | Test Specification | Results |
Air | ASTM E 283 | 0.01 cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 12.11 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 | R-DP45 134 mph |
Test data is a result of sizes shown, configurations and lab conditions of a certified independent third party laboratory.